Ace Roto-Mold Cone Bottom Tanks - Dome Top
Ace Roto-Mold Cone Bottom Dome Top Tanks
Cone bottom tanks are selected when a more complete drain out of stored chemical is required in indoor or outdoor installations. Manufactured from linear low density or high density polyethylene with UV stabilizers, the walls are translucent for level viewing and equipped with gallon indicators. These tanks require stands to support the conical bottoms.
Pictured tanks are examples only, actual product appearance may vary. This listing is for dome top cone bottom tanks only; tank stands sold separately. Flat top cone bottom tanks are also available.
Features:
- Conical bottom for drainage
- UV inhibitors protect against direct sunlight
- Translucent with gallon indicators for quick view of liquid level
Specifications
| MPN & Tech Sheet |
Capacity (Gal) | Angle (Deg) |
Weight (Lbs) | Dimensions (in) | Lid (in) | Fitting (in) | Specific Gravity |
|---|---|---|---|---|---|---|
| CB0300-42 | 300 | 45° | 102 | 42 x 67 | 16 | 2 | 2.0 |
| CB0800-86 | 800 | 15° | 182 | 86 x 48 | 16 | 2 | 1.7 |
| CB1000-64 | 1000 | 45° | 252 | 64 x 98 | 16 | 2 | 1.7 |
| CB1500-96 | 1500 | 30° | 252 | 96 x 80 | 16 | 2 | 1.7 |
| CB2000-96 | 2000 | 30° | 292 | 96 x 96 | 16 | 2 | 1.7 |
| CB2500-90 | 2500 | 15° | 532 | 91 x 111 | 16 | 2 | 1.7 |
| CB3000-96 | 3000 | 30° | 552 | 96 x 125 | 16 | 2 | 1.7 |
| CB6000-122 | 6000 | 15° | 1602 | 122 x 162 | 16 | 3 | 1.7 |
| CB7500-142 | 7500 | 15° | 1677 | 142 x 163 | 16 | 3 | 1.7 |
| CB10500-142 | 10500 | 15° | 2502 | 142 x 209 | 16 | 3 | 1.7 |
| CB12500-142 | 12500 | 15° | 3402 | 142 x 239 | 16 | 3 | 1.7 |
All large storage tanks must ship Motor Freight. Price shown does not include shipping.
Original: $669.99
-65%$669.99
$234.50


Description
Ace Roto-Mold Cone Bottom Dome Top Tanks
Cone bottom tanks are selected when a more complete drain out of stored chemical is required in indoor or outdoor installations. Manufactured from linear low density or high density polyethylene with UV stabilizers, the walls are translucent for level viewing and equipped with gallon indicators. These tanks require stands to support the conical bottoms.
Pictured tanks are examples only, actual product appearance may vary. This listing is for dome top cone bottom tanks only; tank stands sold separately. Flat top cone bottom tanks are also available.
Features:
- Conical bottom for drainage
- UV inhibitors protect against direct sunlight
- Translucent with gallon indicators for quick view of liquid level
Specifications
| MPN & Tech Sheet |
Capacity (Gal) | Angle (Deg) |
Weight (Lbs) | Dimensions (in) | Lid (in) | Fitting (in) | Specific Gravity |
|---|---|---|---|---|---|---|
| CB0300-42 | 300 | 45° | 102 | 42 x 67 | 16 | 2 | 2.0 |
| CB0800-86 | 800 | 15° | 182 | 86 x 48 | 16 | 2 | 1.7 |
| CB1000-64 | 1000 | 45° | 252 | 64 x 98 | 16 | 2 | 1.7 |
| CB1500-96 | 1500 | 30° | 252 | 96 x 80 | 16 | 2 | 1.7 |
| CB2000-96 | 2000 | 30° | 292 | 96 x 96 | 16 | 2 | 1.7 |
| CB2500-90 | 2500 | 15° | 532 | 91 x 111 | 16 | 2 | 1.7 |
| CB3000-96 | 3000 | 30° | 552 | 96 x 125 | 16 | 2 | 1.7 |
| CB6000-122 | 6000 | 15° | 1602 | 122 x 162 | 16 | 3 | 1.7 |
| CB7500-142 | 7500 | 15° | 1677 | 142 x 163 | 16 | 3 | 1.7 |
| CB10500-142 | 10500 | 15° | 2502 | 142 x 209 | 16 | 3 | 1.7 |
| CB12500-142 | 12500 | 15° | 3402 | 142 x 239 | 16 | 3 | 1.7 |
All large storage tanks must ship Motor Freight. Price shown does not include shipping.


















