Ace Roto-Mold Vertical Flat Bottom Tanks - Dome Top
Ace Roto-Mold Vertical Flat Bottom Tanks - Dome Top
Ace Roto-Mold vertical tanks are free standing with a flat bottom for indoor or outdoor installations. They are manufactured from medium- or high-density polyethylene with U.V. inhibitors, and conform to the requirements of NSF/ANSI/CAN 61. The tank walls are translucent for level viewing and equipped with gallon indicators.
This listing is for tanks with dome tops; flat top vertical tanks are also available.
Pictured tanks are examples only, actual product appearance may vary. Standard color is white, other colors may be available; please contact PRM for details.
Features:
- Free standing with a flat bottom
- Conforms to the requirements of NSF/ANSI/CAN 61
- UV inhibitors protect against direct sunlight
- Translucent with gallon indicators for quick view of liquid level
Specifications
| MPN & Tech Sheet |
Capacity (Gal) | Weight (Lbs) | Dimensions (in) | Lid (in) | Fitting (in) | Specific Gravity |
|---|---|---|---|---|---|---|
| VT0010-12* | 10 | 9 | 12 x 25 | 8 | 3/4 | 2.0 |
| VT0020-16* | 20 | 15 | 16 x 28 | 8 | 3/4 | 2.0 |
| VT0025-18* | 25 | 14 | 18 x 30 | 5 | 3/4 | 2.0 |
| VT0040-18* | 40 | 19 | 18 x 43 | 5 | 3/4 | 2.0 |
| VT0055-20* | 55 | 23 | 20 x 47 | 5 | 1 | 2.0 |
| VT0405-52 | 405 | 92 | 52 x 48 | 8 | 2 | 2.0 |
| VT0600-46 | 600 | 132 | 46 x 91 | 16 | 2 | 2.0 |
| VT0800-46 | 800 | 177 | 46 x 118 | 16 | 2 | 1.7 |
| VT0900-46 | 900 | 222 | 46 x 132 | 16 | 2 | 1.7 |
| VT1000-64 | 1000 | 252 | 64 x 81 | 16 | 2 | 1.7 |
| VT1200-64 | 1200 | 277 | 64 x 97 | 16 | 2 | 1.7 |
| VT1500-64 | 1500 | 337 | 64 x 115 | 16 | 2 | 1.7 |
| VT2000-64 | 2000 T | 467 | 64 x 156 | 16 | 2 | 1.7 |
| VT2000-90 | 2000 W | 377 | 91 x 84 | 16 | 2 | 1.7 |
| VT2500-90 | 2500 | 422 | 91 x 103 | 16 | 2 | 1.7 |
| VT3000-90 | 3000 | 552 | 91 x 120 | 16 | 2 | 1.7 |
| VT4000-96 | 4000 | 902 | 96 x 140 | 16 | HD 2 | 1.7 |
| VT5000-102 | 5000 | 1302 | 102 x 156 | 16 | HD 3 | 1.7 |
| VT6500-120 | 6500 | 1502 | 120 x 152 | 16 | HD 3 | 1.7 |
| VT7000-142 | 7000 | 1752 | 142 x 125 | 16 | HD 3 | 1.7 |
| VT8000-120 | 8000 | 1932 | 120 x 180 | 16 | HD 3 | 1.7 |
| VT9000-142 | 9000 | 2002 | 142 x 154 | 16 | HD 3 | 1.7 |
| VT10500-2500 | 10500 | 2502 | 142 x 177 | 16 | HD 3 | 1.6 |
| VT12500-142 | 12500 | 3402 | 142 x 208 | 16 | HD 3 | 1.7 |
| VT15500-142 | 15500 | 4002 | 142 x 247 | 16 | HD 3 | 1.7 |
HD = Heavy Duty | * Indicates item can be shipped via UPS/FedEx.
All large storage tanks must ship Motor Freight. Price shown does not include shipping.
Original: $92.99
-65%$92.99
$32.55



Description
Ace Roto-Mold Vertical Flat Bottom Tanks - Dome Top
Ace Roto-Mold vertical tanks are free standing with a flat bottom for indoor or outdoor installations. They are manufactured from medium- or high-density polyethylene with U.V. inhibitors, and conform to the requirements of NSF/ANSI/CAN 61. The tank walls are translucent for level viewing and equipped with gallon indicators.
This listing is for tanks with dome tops; flat top vertical tanks are also available.
Pictured tanks are examples only, actual product appearance may vary. Standard color is white, other colors may be available; please contact PRM for details.
Features:
- Free standing with a flat bottom
- Conforms to the requirements of NSF/ANSI/CAN 61
- UV inhibitors protect against direct sunlight
- Translucent with gallon indicators for quick view of liquid level
Specifications
| MPN & Tech Sheet |
Capacity (Gal) | Weight (Lbs) | Dimensions (in) | Lid (in) | Fitting (in) | Specific Gravity |
|---|---|---|---|---|---|---|
| VT0010-12* | 10 | 9 | 12 x 25 | 8 | 3/4 | 2.0 |
| VT0020-16* | 20 | 15 | 16 x 28 | 8 | 3/4 | 2.0 |
| VT0025-18* | 25 | 14 | 18 x 30 | 5 | 3/4 | 2.0 |
| VT0040-18* | 40 | 19 | 18 x 43 | 5 | 3/4 | 2.0 |
| VT0055-20* | 55 | 23 | 20 x 47 | 5 | 1 | 2.0 |
| VT0405-52 | 405 | 92 | 52 x 48 | 8 | 2 | 2.0 |
| VT0600-46 | 600 | 132 | 46 x 91 | 16 | 2 | 2.0 |
| VT0800-46 | 800 | 177 | 46 x 118 | 16 | 2 | 1.7 |
| VT0900-46 | 900 | 222 | 46 x 132 | 16 | 2 | 1.7 |
| VT1000-64 | 1000 | 252 | 64 x 81 | 16 | 2 | 1.7 |
| VT1200-64 | 1200 | 277 | 64 x 97 | 16 | 2 | 1.7 |
| VT1500-64 | 1500 | 337 | 64 x 115 | 16 | 2 | 1.7 |
| VT2000-64 | 2000 T | 467 | 64 x 156 | 16 | 2 | 1.7 |
| VT2000-90 | 2000 W | 377 | 91 x 84 | 16 | 2 | 1.7 |
| VT2500-90 | 2500 | 422 | 91 x 103 | 16 | 2 | 1.7 |
| VT3000-90 | 3000 | 552 | 91 x 120 | 16 | 2 | 1.7 |
| VT4000-96 | 4000 | 902 | 96 x 140 | 16 | HD 2 | 1.7 |
| VT5000-102 | 5000 | 1302 | 102 x 156 | 16 | HD 3 | 1.7 |
| VT6500-120 | 6500 | 1502 | 120 x 152 | 16 | HD 3 | 1.7 |
| VT7000-142 | 7000 | 1752 | 142 x 125 | 16 | HD 3 | 1.7 |
| VT8000-120 | 8000 | 1932 | 120 x 180 | 16 | HD 3 | 1.7 |
| VT9000-142 | 9000 | 2002 | 142 x 154 | 16 | HD 3 | 1.7 |
| VT10500-2500 | 10500 | 2502 | 142 x 177 | 16 | HD 3 | 1.6 |
| VT12500-142 | 12500 | 3402 | 142 x 208 | 16 | HD 3 | 1.7 |
| VT15500-142 | 15500 | 4002 | 142 x 247 | 16 | HD 3 | 1.7 |
HD = Heavy Duty | * Indicates item can be shipped via UPS/FedEx.
All large storage tanks must ship Motor Freight. Price shown does not include shipping.


















