CNE04 Compact Protherm Air Conditioner
CNE04 Compact Protherm Air Conditioner
Compact Protherm is the range of industrial air conditioners designed for installations where units with small overall dimensions in terms of width or height are required. The technical solutions available distinguish these compact air conditioners for electrical panels for flexibility, reliability and efficiency.
The cooling of electrical panels or cabinets is essential in any application to ensure the proper functioning of internal components and production processes, preventing and avoiding production and/or distribution downtime.
Features:
- Application: Indoor (CNE) and Outdoor (CNO)
- Compact dimensions - Two sizes , one cut-out
- Cooling Capacity: 400W...1000W
- High Efficiency
- Wide power supply range
- Certifications: CE, UL, EAC
- Protection Degree: IP54/55, Type12/4-4x
- Electronic Board (+display)
- Condensate Dissipator (Indoor Version)
- Low noise
- Quick electric connections
Specifications:
| Feature | Condition / Standard | M.U. | CNE04U122080000 | CNE04U122880000 | CNE04U120380000 |
| UL LISTED | ✅ | ✅ | ✅ | ||
| Rated Voltage | V, ~ | 230, 1 | 400, 2 / 460, 2 | 115, 1 | |
| Nominal Frequency | Hz | 50 / 60 | 50 / 60 | 60 | |
| Cooling Capacity | L35L35 | W | -- / 495 | -- / 490 | 455 |
| Cooling Capacity | L35L50 | W | -- / 385 | -- / 380 | 335 |
| Power Consumption | L35L50 | W | -- / 220 | -- / 220 | 255 |
| Max current consumption | A | 1,2 / 1,25 | 0,6 / -- | 2,49 | |
| Start-up current | CE | A | 4,6 | 2,6 | -- |
| Internal operating temp. | min/max | °C | +20 / +45 | +20 / +45 | +25 / +45 |
| External operating temp. | min/max | °C | +20 / +55 | +20 / +55 | +20 / +50 |
| Protection Degree int. circuit | CE | IP | 54 | 54 | -- |
| Protection Degree int. circuit | UL | Type | -- / 12 | -- / 12 | 12 |
| External sound pressure | dB(A) | 55 | 55 | 55 | |
| Height (A) | mm | 565 | 565 | 565 | |
| Width (B) | mm | 280 | 280 | 280 | |
| Depth (C) | mm | 220 | 278 | 220 | |
| Weight | kg | 17 | 21 | 17 |
Original: $1,569.99
-65%$1,569.99
$549.50
Description
CNE04 Compact Protherm Air Conditioner
Compact Protherm is the range of industrial air conditioners designed for installations where units with small overall dimensions in terms of width or height are required. The technical solutions available distinguish these compact air conditioners for electrical panels for flexibility, reliability and efficiency.
The cooling of electrical panels or cabinets is essential in any application to ensure the proper functioning of internal components and production processes, preventing and avoiding production and/or distribution downtime.
Features:
- Application: Indoor (CNE) and Outdoor (CNO)
- Compact dimensions - Two sizes , one cut-out
- Cooling Capacity: 400W...1000W
- High Efficiency
- Wide power supply range
- Certifications: CE, UL, EAC
- Protection Degree: IP54/55, Type12/4-4x
- Electronic Board (+display)
- Condensate Dissipator (Indoor Version)
- Low noise
- Quick electric connections
Specifications:
| Feature | Condition / Standard | M.U. | CNE04U122080000 | CNE04U122880000 | CNE04U120380000 |
| UL LISTED | ✅ | ✅ | ✅ | ||
| Rated Voltage | V, ~ | 230, 1 | 400, 2 / 460, 2 | 115, 1 | |
| Nominal Frequency | Hz | 50 / 60 | 50 / 60 | 60 | |
| Cooling Capacity | L35L35 | W | -- / 495 | -- / 490 | 455 |
| Cooling Capacity | L35L50 | W | -- / 385 | -- / 380 | 335 |
| Power Consumption | L35L50 | W | -- / 220 | -- / 220 | 255 |
| Max current consumption | A | 1,2 / 1,25 | 0,6 / -- | 2,49 | |
| Start-up current | CE | A | 4,6 | 2,6 | -- |
| Internal operating temp. | min/max | °C | +20 / +45 | +20 / +45 | +25 / +45 |
| External operating temp. | min/max | °C | +20 / +55 | +20 / +55 | +20 / +50 |
| Protection Degree int. circuit | CE | IP | 54 | 54 | -- |
| Protection Degree int. circuit | UL | Type | -- / 12 | -- / 12 | 12 |
| External sound pressure | dB(A) | 55 | 55 | 55 | |
| Height (A) | mm | 565 | 565 | 565 | |
| Width (B) | mm | 280 | 280 | 280 | |
| Depth (C) | mm | 220 | 278 | 220 | |
| Weight | kg | 17 | 21 | 17 |























