CVE40 Protherm Air conditioner
CVE40 Protherm Air conditioner
Protherm CVE indoor air conditioners for control panels and electrical cabinets offer maximum efficiency while remaining compact, robust and reliable. SEM (Smart Energy Management) and SEM2 logics provide energy savings of up to 23%, combined with
an increase in the cooling power of the air conditioner. The micro-channel coil of the Protherm air conditioners, which is thinner than traditional coils, provides significant reduction in pressure drops and a greater air flow rate on the condenser, with a consequent reduction in power consumption.
The cooling of electrical panels or cabinets is essential in any application to ensure the proper functioning of internal components and production processes, preventing and avoiding production and/or distribution downtime.
Features:
- Cooling Capacity : 360-5600 W
- CVE (07/15/25)00S semi-flush mounting option
- Electronic Board XCB + display
- Certifications: CE, UL Listed, EAC
- Sequencing and Modbus (with specific Accessories)
- Condensate dissipator available starting from CVE11
- Quick connections (CE version, except CVE03)
- μchannel condenser (from CVE/CVO11 + CVE0700S)
- General alarm and remote control contacts
Specifications:
| Feature | Condition / Standard | M.U. | CVE40U12208000 | CVE40U12628000 |
| UL Listed | ✅ | ✅ | ||
| Rated Voltage | V, ~ | 230, 1 | 400, 3 / 460, 3 | |
| Nominal Frequency | Hz | 50 / 60 | 50 / 60 | |
| Cooling Capacity | L35L35 | W | -- / 4100 | -- / 4050 |
| Cooling Capacity | L35L50 | W | -- / 3300 | -- / 3260 |
| Power Consumption | L35L50 | W | -- / 1850 | -- / 1840 |
| Current Consumption | CE, L35L35 | A | 7.3 / 7.3 | 2.8 / 3.1 |
| Current Consumption | UL, L45L55 | A | -- / 8.3 | -- / 5.26 |
| Start-up Current | CE | A | 36 | 19 |
| Internal Temp. | min/max | °C | +25 / +45 | +25 / +45 |
| External Temp. | min/max | °C | +20 / +55 | +20 / +55 |
| Protection Degree | CE | IP | 54 | 54 |
| Protection Degree | UL | Type | -- / 12 | -- / 12 |
| Sound Pressure | dB(A) | 67 | 67 | |
| Height (A) | mm | 1219 | 1219 | |
| Width (B) | mm | 514 | 514 | |
| Depth (C) | mm | 347 | 347 | |
| Weight | kg | 80 | 85 |
Original: $3,426.99
-65%$3,426.99
$1,199.45
Description
CVE40 Protherm Air conditioner
Protherm CVE indoor air conditioners for control panels and electrical cabinets offer maximum efficiency while remaining compact, robust and reliable. SEM (Smart Energy Management) and SEM2 logics provide energy savings of up to 23%, combined with
an increase in the cooling power of the air conditioner. The micro-channel coil of the Protherm air conditioners, which is thinner than traditional coils, provides significant reduction in pressure drops and a greater air flow rate on the condenser, with a consequent reduction in power consumption.
The cooling of electrical panels or cabinets is essential in any application to ensure the proper functioning of internal components and production processes, preventing and avoiding production and/or distribution downtime.
Features:
- Cooling Capacity : 360-5600 W
- CVE (07/15/25)00S semi-flush mounting option
- Electronic Board XCB + display
- Certifications: CE, UL Listed, EAC
- Sequencing and Modbus (with specific Accessories)
- Condensate dissipator available starting from CVE11
- Quick connections (CE version, except CVE03)
- μchannel condenser (from CVE/CVO11 + CVE0700S)
- General alarm and remote control contacts
Specifications:
| Feature | Condition / Standard | M.U. | CVE40U12208000 | CVE40U12628000 |
| UL Listed | ✅ | ✅ | ||
| Rated Voltage | V, ~ | 230, 1 | 400, 3 / 460, 3 | |
| Nominal Frequency | Hz | 50 / 60 | 50 / 60 | |
| Cooling Capacity | L35L35 | W | -- / 4100 | -- / 4050 |
| Cooling Capacity | L35L50 | W | -- / 3300 | -- / 3260 |
| Power Consumption | L35L50 | W | -- / 1850 | -- / 1840 |
| Current Consumption | CE, L35L35 | A | 7.3 / 7.3 | 2.8 / 3.1 |
| Current Consumption | UL, L45L55 | A | -- / 8.3 | -- / 5.26 |
| Start-up Current | CE | A | 36 | 19 |
| Internal Temp. | min/max | °C | +25 / +45 | +25 / +45 |
| External Temp. | min/max | °C | +20 / +55 | +20 / +55 |
| Protection Degree | CE | IP | 54 | 54 |
| Protection Degree | UL | Type | -- / 12 | -- / 12 |
| Sound Pressure | dB(A) | 67 | 67 | |
| Height (A) | mm | 1219 | 1219 | |
| Width (B) | mm | 514 | 514 | |
| Depth (C) | mm | 347 | 347 | |
| Weight | kg | 80 | 85 |























