Republic 4RC410-H16 1.7 HP Regenerative Blower, 3 Phase
Republic 4RC410-H16 1.7 HP Regenerative Blower, 3 Phase
The Republic 4RC410-H16 is a three phase, high pressure regenerative blower with a maximum air flow of 62 cfm, maximum vacuum of 137 in.H2O, and maximum pressure of 149 in.H2O.
Blower Specifications:
| Characteristic | 50 Hz Operation | 60 Hz Operation |
|---|---|---|
| Phase | 3 | 3 |
| Frequency (Hz) | 50 | 60 |
| Air flow (CFM/m³/hr) | 51/87 | 62/105 |
| Rated Vacuum (in. H₂O/mbar) | 120/300 | 137/340 |
| Rated Pressure (in. H₂O/mbar) | 153/380 | 149/370 |
| Motor (HP/kW) | 1.5/1.1 | 1.7/1.3 |
| Voltage (V) | 190 YY/380 Y | 230 YY/460 Y |
| Current (A) | 6.2 YY/3.1 Y | 5.4 YY/3.1 Y |
| Sound Level (dB) | 62 | 62 |
| Weight (lb/kg) | 57/26 | 57/26 |
Resources:



Description
Republic 4RC410-H16 1.7 HP Regenerative Blower, 3 Phase
The Republic 4RC410-H16 is a three phase, high pressure regenerative blower with a maximum air flow of 62 cfm, maximum vacuum of 137 in.H2O, and maximum pressure of 149 in.H2O.
Blower Specifications:
| Characteristic | 50 Hz Operation | 60 Hz Operation |
|---|---|---|
| Phase | 3 | 3 |
| Frequency (Hz) | 50 | 60 |
| Air flow (CFM/m³/hr) | 51/87 | 62/105 |
| Rated Vacuum (in. H₂O/mbar) | 120/300 | 137/340 |
| Rated Pressure (in. H₂O/mbar) | 153/380 | 149/370 |
| Motor (HP/kW) | 1.5/1.1 | 1.7/1.3 |
| Voltage (V) | 190 YY/380 Y | 230 YY/460 Y |
| Current (A) | 6.2 YY/3.1 Y | 5.4 YY/3.1 Y |
| Sound Level (dB) | 62 | 62 |
| Weight (lb/kg) | 57/26 | 57/26 |























