Republic HRC1300 28.6 HP Regenerative Blower, 3 Phase
Republic HRC1300 28.6 HP Regenerative Blower, 3 Phase
The Republic HRC1300 is a three phase, high pressure regenerative blower with a maximum air flow of 736 cfm, maximum vacuum of 153 in.H2O, and maximum pressure of 169 in.H2O.
Blower Specifications:
| Specification | Value at 50 Hz | Value at 60 Hz |
|---|---|---|
| Model | HRC 1300 | HRC 1300 |
| Phase | 3 | 3 |
| Frequency (Hz) | 50 | 60 |
| Air flow (CFM/m³/hr) | 618/1050 | 736/1250 |
| Rated Vacuum (in. H₂O/mbar) | 136/340 | 153/380 |
| Rated Pressure (in. H₂O/mbar) | 185/460 | 169/420 |
| Motor (HP/kW) | 24.8/18.5 | 28.6/21.3 |
| Voltage (V) | 190 Δ/380 Δ | 230 Δ/460 Δ |
| Current (A) | 74.0 Δ/37.0 Δ | 67.5 Δ/39.0 Δ |
| Sound Level (dB) | 74 | 79 |
| Weight (lb/kg) | 278/126 | 278/126 |
Resources:



Description
Republic HRC1300 28.6 HP Regenerative Blower, 3 Phase
The Republic HRC1300 is a three phase, high pressure regenerative blower with a maximum air flow of 736 cfm, maximum vacuum of 153 in.H2O, and maximum pressure of 169 in.H2O.
Blower Specifications:
| Specification | Value at 50 Hz | Value at 60 Hz |
|---|---|---|
| Model | HRC 1300 | HRC 1300 |
| Phase | 3 | 3 |
| Frequency (Hz) | 50 | 60 |
| Air flow (CFM/m³/hr) | 618/1050 | 736/1250 |
| Rated Vacuum (in. H₂O/mbar) | 136/340 | 153/380 |
| Rated Pressure (in. H₂O/mbar) | 185/460 | 169/420 |
| Motor (HP/kW) | 24.8/18.5 | 28.6/21.3 |
| Voltage (V) | 190 Δ/380 Δ | 230 Δ/460 Δ |
| Current (A) | 74.0 Δ/37.0 Δ | 67.5 Δ/39.0 Δ |
| Sound Level (dB) | 74 | 79 |
| Weight (lb/kg) | 278/126 | 278/126 |








