Republic HRC302 1.5 HP Regenerative Blower, 3 Phase
Republic HRC302 1.5 HP Regenerative Blower, 3 Phase
The Republic HRC302 is a three phase, high pressure regenerative blower with a maximum air flow of 77 cfm, maximum vacuum of 120 in.H2O, and maximum pressure of 161 in.H2O.
Blower Specifications:
| Specification | Value at 50 Hz | Value at 60 Hz |
|---|---|---|
| Model | HRC 302 | HRC 302 |
| Phase | 3 | 3 |
| Frequency (Hz) | 50 | 60 |
| Air flow (CFM/m³/hr) | 65/110 | 77/130 |
| Rated Vacuum (in. H₂O/mbar) | 112/280 | 120/300 |
| Rated Pressure (in. H₂O/mbar) | 116/290 | 161/400 |
| Motor (HP/kW) | 1.7/1.3 | 2.0/1.5 |
| Voltage (V) | 190 Y/380 Y | 230 Y/460 Y |
| Current (A) | 6.6 Y/3.3 Y | 6.0 Y/3.5 Y |
| Sound Level (dB) | 58 | 60 |
| Weight (lb/kg) | 40/18 | 40/18 |
Resources:



Description
Republic HRC302 1.5 HP Regenerative Blower, 3 Phase
The Republic HRC302 is a three phase, high pressure regenerative blower with a maximum air flow of 77 cfm, maximum vacuum of 120 in.H2O, and maximum pressure of 161 in.H2O.
Blower Specifications:
| Specification | Value at 50 Hz | Value at 60 Hz |
|---|---|---|
| Model | HRC 302 | HRC 302 |
| Phase | 3 | 3 |
| Frequency (Hz) | 50 | 60 |
| Air flow (CFM/m³/hr) | 65/110 | 77/130 |
| Rated Vacuum (in. H₂O/mbar) | 112/280 | 120/300 |
| Rated Pressure (in. H₂O/mbar) | 116/290 | 161/400 |
| Motor (HP/kW) | 1.7/1.3 | 2.0/1.5 |
| Voltage (V) | 190 Y/380 Y | 230 Y/460 Y |
| Current (A) | 6.6 Y/3.3 Y | 6.0 Y/3.5 Y |
| Sound Level (dB) | 58 | 60 |
| Weight (lb/kg) | 40/18 | 40/18 |








