Republic HRC750 6.5 HP Regenerative Blower, 3 Phase
Republic HRC750 6.5 HP Regenerative Blower, 3 Phase
The Republic HRC750 is a three phase, high pressure regenerative blower with a maximum air flow of 365 cfm, maximum vacuum of 64 in.H2O, and maximum pressure of 64 in.H2O.
Blower Specifications:
| Specification | Value at 50 Hz | Value at 60 Hz |
|---|---|---|
| Model | HRC 750 | HRC 750 |
| Phase | 3 | 3 |
| Frequency (Hz) | 50 | 60 |
| Air flow (CFM/m³/hr) | 312/530 | 365/620 |
| Rated Vacuum (in. H₂O/mbar) | 80/200 | 64/160 |
| Rated Pressure (in. H₂O/mbar) | 80/200 | 64/160 |
| Motor (HP/kW) | 5.8/4.3 | 6.5/4.9 |
| Voltage (V) | 190 Δ/380 Δ | 230 Δ/460 Δ |
| Current (A) | 20.0 Δ/9.5 Δ | 19.0 Δ/9.5 Δ |
| Sound Level (dB) | 70 | 74 |
| Weight (lb/kg) | 112/51 | 112/51 |
Resources:



Description
Republic HRC750 6.5 HP Regenerative Blower, 3 Phase
The Republic HRC750 is a three phase, high pressure regenerative blower with a maximum air flow of 365 cfm, maximum vacuum of 64 in.H2O, and maximum pressure of 64 in.H2O.
Blower Specifications:
| Specification | Value at 50 Hz | Value at 60 Hz |
|---|---|---|
| Model | HRC 750 | HRC 750 |
| Phase | 3 | 3 |
| Frequency (Hz) | 50 | 60 |
| Air flow (CFM/m³/hr) | 312/530 | 365/620 |
| Rated Vacuum (in. H₂O/mbar) | 80/200 | 64/160 |
| Rated Pressure (in. H₂O/mbar) | 80/200 | 64/160 |
| Motor (HP/kW) | 5.8/4.3 | 6.5/4.9 |
| Voltage (V) | 190 Δ/380 Δ | 230 Δ/460 Δ |
| Current (A) | 20.0 Δ/9.5 Δ | 19.0 Δ/9.5 Δ |
| Sound Level (dB) | 70 | 74 |
| Weight (lb/kg) | 112/51 | 112/51 |








