Solberg 231P Air Filter Element
SOLBERG AIR FILTER ELEMENT REPLACEMENT INTAKE FILTERS
| MODEL NUMBER | MEDIA | RATED FLOW | SURFACE AREA | INSIDE DIAMETER | OUTSIDE DIAMETER | HEIGHT |
| 19P | POLYESTER | 100 CFM | 1.5 SQ. FT. | 3 IN | 4 3/8 IN | 2 5/16 IN |
| 31P | POLYESTER | 195 CFM | 2.3 SQ. FT. | 3 5/8 IN | 5 3/4 IN | 4 3/4 IN |
| 231P | POLYESTER | 300 CFM | 4.5 SQ. FT. | 3 5/8 IN | 5 3/4 IN | 9 1/2 IN |
| 235P | POLYESTER | 570 CFM | 8.3 SQ. FT. | 4 3/4 IN | 7 7/8 IN | 9 5/8 IN |
| 245P | POLYESTER | 880 CFM | 14 SQ. FT. | 6 IN | 9 3/4 IN | 9 5/8 IN |
| 275P | POLYESTER | 1100 CFM | 19 SQ. FT. | 8 IN | 11 3/4 IN | 9 5/8 IN |
FEATURES
- Temp (continuous): min -26° F ( -15° C) max 220° F (104° C)
- Filter change out differential: 15-20 in. H2O above initial delta P
- Less maintenance due to longer durability than paper media
- Moisture resistant
- Handles hot air and oil mist from unload cycle of reciprocating/piston compressor
- Washable - lukewarm water & mild detergent
- Dust loading capacity is increased 40 % - 50% with polyurethane prefilter
- Optimal sealing surface & design
- 99%+ removal efficiency standard to 5 micron
Original: $42.99
-65%$42.99
$15.05


Description
SOLBERG AIR FILTER ELEMENT REPLACEMENT INTAKE FILTERS
| MODEL NUMBER | MEDIA | RATED FLOW | SURFACE AREA | INSIDE DIAMETER | OUTSIDE DIAMETER | HEIGHT |
| 19P | POLYESTER | 100 CFM | 1.5 SQ. FT. | 3 IN | 4 3/8 IN | 2 5/16 IN |
| 31P | POLYESTER | 195 CFM | 2.3 SQ. FT. | 3 5/8 IN | 5 3/4 IN | 4 3/4 IN |
| 231P | POLYESTER | 300 CFM | 4.5 SQ. FT. | 3 5/8 IN | 5 3/4 IN | 9 1/2 IN |
| 235P | POLYESTER | 570 CFM | 8.3 SQ. FT. | 4 3/4 IN | 7 7/8 IN | 9 5/8 IN |
| 245P | POLYESTER | 880 CFM | 14 SQ. FT. | 6 IN | 9 3/4 IN | 9 5/8 IN |
| 275P | POLYESTER | 1100 CFM | 19 SQ. FT. | 8 IN | 11 3/4 IN | 9 5/8 IN |
FEATURES
- Temp (continuous): min -26° F ( -15° C) max 220° F (104° C)
- Filter change out differential: 15-20 in. H2O above initial delta P
- Less maintenance due to longer durability than paper media
- Moisture resistant
- Handles hot air and oil mist from unload cycle of reciprocating/piston compressor
- Washable - lukewarm water & mild detergent
- Dust loading capacity is increased 40 % - 50% with polyurethane prefilter
- Optimal sealing surface & design
- 99%+ removal efficiency standard to 5 micron
















