Yaskawa UL Type 1 Adapter Kits for 240V, 1 Phase Input GA500 Drives
Yaskawa UL Type 1 Adapter Kits for 240V, 1 Phase Input GA500 Drives
Standard GA500 drives are sold as an IP20 / protected chassis type. An additional Type 1 Adapter kit is needed to convert an IP20 / protected chassis drive into an enclosed, wall-mounted drive (UL Type 1). The UL Type 1 Adapter Kit may be referred to as an End Cap Kit.
Use the table below to find the Yaskawa part number for the Type 1 Adapter kit for GA500 drives.
- To comply with UL requirements, Semiconductor fuses OR Class CC, J or T Fuses must be used. Refer to GA500 Selection Guide SL.GA500.01 (Drive Short Circuit Protection Section) for fuse selection.Refer to the UL Type 1 Kit Instruction Manual as needed.
- Class RK fusing or an MCCB (molded case circuit breaker) cannot be used with Type 1 Adapter kits for UL. Drive must be inside a Protected enclosure. Refer to Selection Guide link above.
| Input Voltage Rating | Drive Model Catalog Code | Type 1 Adapter Kit Part # | Drawing |
| 240V 1-Phase Input |
GA50UB001ABA | ZBAA-GA50V1-1 | DD.GA50.FR1.1.T1 |
| GA50UB002ABA | |||
| GA50UB004ABA | ZBAA-GA50V1-2 | DD.GA50.FR1.3.T1 | |
| GA50UB006ABA | ZBAA-GA50V2-1 | DD.GA50.FR2.4A.T1 | |
| GA50UB010ABA | ZBAA-GA50V2-2 | DD.GA50.FR2.5.T1 | |
| GA50UB012ABA | ZBAA-GA50V3-1 | DD.GA50.FR3.2.T1 | |
| GA50UB018ABA | ZBAA-GA50V4-1 | DD.GA50.FR4.T1 | |
| 240V 3-Phase Input |
GA50U2001ABA | ZBAA-GA50V1-1 | DD.GA50.FR1.1.T1 |
| GA50U2002ABA | |||
| GA50U2004ABA | DD.GA50.FR1.2.T1 | ||
| GA50U2006ABA | DD.GA50.FR1.4.T1 | ||
| GA50U2010ABA | ZBAA-GA50V2-3 | DD.GA50.FR2.3.T1 | |
| GA50U2012ABA | ZBAA-GA50V2-1 | DD.GA50.FR2.4B.T1 | |
| GA50U2021ABA | ZBAA-GA50V3-2 | DD.GA50.FR3.1.T1 | |
| GA50U2030ABA | ZBAA-GA50V5-1 | DD.GA50.FR5.T1 | |
| GA50U2042ABA | |||
| GA50U2056ABA | ZBAA-GA50V6-1 | DD.GA50.FR6.T1 | |
| GA50U2070ABA | ZBAA-GA50V7-1 | DD.GA50.FR7.T1 | |
| GA50U2082ABA | |||
| 480V 3-Phase Input |
GA50U4001ABA | ZBAA-GA50V2-4 | DD.GA50.FR2.1.T1 |
| GA50U4002ABA | DD.GA50.FR2.2.T1 | ||
| GA50U4004ABA | ZBAA-GA50V2-5 | DD.GA50.FR2.4C.T1 | |
| GA50U4005ABA | ZBAA-GA50V2-2 | DD.GA50.FR2.5.T1 | |
| GA50U4007ABA | |||
| GA50U4009ABA | |||
| GA50U4012ABA | ZBAA-GA50V3-2 | DD.GA50.FR3.1.T1 | |
| GA50U4018ABA | ZBAA-GA50V5-1 | DD.GA50.FR5.T1 | |
| GA50U4023ABA | |||
| GA50U4031ABA | ZBAA-GA50V6-1 | DD.GA50.FR6.T1 | |
| GA50U4038ABA | |||
| GA50U4044ABA | ZBAA-GA50V8-1 | DD.GA50.FR8.T1 | |
| GA50U4060ABA |
Original: $56.58
-65%$56.58
$19.80
Description
Yaskawa UL Type 1 Adapter Kits for 240V, 1 Phase Input GA500 Drives
Standard GA500 drives are sold as an IP20 / protected chassis type. An additional Type 1 Adapter kit is needed to convert an IP20 / protected chassis drive into an enclosed, wall-mounted drive (UL Type 1). The UL Type 1 Adapter Kit may be referred to as an End Cap Kit.
Use the table below to find the Yaskawa part number for the Type 1 Adapter kit for GA500 drives.
- To comply with UL requirements, Semiconductor fuses OR Class CC, J or T Fuses must be used. Refer to GA500 Selection Guide SL.GA500.01 (Drive Short Circuit Protection Section) for fuse selection.Refer to the UL Type 1 Kit Instruction Manual as needed.
- Class RK fusing or an MCCB (molded case circuit breaker) cannot be used with Type 1 Adapter kits for UL. Drive must be inside a Protected enclosure. Refer to Selection Guide link above.
| Input Voltage Rating | Drive Model Catalog Code | Type 1 Adapter Kit Part # | Drawing |
| 240V 1-Phase Input |
GA50UB001ABA | ZBAA-GA50V1-1 | DD.GA50.FR1.1.T1 |
| GA50UB002ABA | |||
| GA50UB004ABA | ZBAA-GA50V1-2 | DD.GA50.FR1.3.T1 | |
| GA50UB006ABA | ZBAA-GA50V2-1 | DD.GA50.FR2.4A.T1 | |
| GA50UB010ABA | ZBAA-GA50V2-2 | DD.GA50.FR2.5.T1 | |
| GA50UB012ABA | ZBAA-GA50V3-1 | DD.GA50.FR3.2.T1 | |
| GA50UB018ABA | ZBAA-GA50V4-1 | DD.GA50.FR4.T1 | |
| 240V 3-Phase Input |
GA50U2001ABA | ZBAA-GA50V1-1 | DD.GA50.FR1.1.T1 |
| GA50U2002ABA | |||
| GA50U2004ABA | DD.GA50.FR1.2.T1 | ||
| GA50U2006ABA | DD.GA50.FR1.4.T1 | ||
| GA50U2010ABA | ZBAA-GA50V2-3 | DD.GA50.FR2.3.T1 | |
| GA50U2012ABA | ZBAA-GA50V2-1 | DD.GA50.FR2.4B.T1 | |
| GA50U2021ABA | ZBAA-GA50V3-2 | DD.GA50.FR3.1.T1 | |
| GA50U2030ABA | ZBAA-GA50V5-1 | DD.GA50.FR5.T1 | |
| GA50U2042ABA | |||
| GA50U2056ABA | ZBAA-GA50V6-1 | DD.GA50.FR6.T1 | |
| GA50U2070ABA | ZBAA-GA50V7-1 | DD.GA50.FR7.T1 | |
| GA50U2082ABA | |||
| 480V 3-Phase Input |
GA50U4001ABA | ZBAA-GA50V2-4 | DD.GA50.FR2.1.T1 |
| GA50U4002ABA | DD.GA50.FR2.2.T1 | ||
| GA50U4004ABA | ZBAA-GA50V2-5 | DD.GA50.FR2.4C.T1 | |
| GA50U4005ABA | ZBAA-GA50V2-2 | DD.GA50.FR2.5.T1 | |
| GA50U4007ABA | |||
| GA50U4009ABA | |||
| GA50U4012ABA | ZBAA-GA50V3-2 | DD.GA50.FR3.1.T1 | |
| GA50U4018ABA | ZBAA-GA50V5-1 | DD.GA50.FR5.T1 | |
| GA50U4023ABA | |||
| GA50U4031ABA | ZBAA-GA50V6-1 | DD.GA50.FR6.T1 | |
| GA50U4038ABA | |||
| GA50U4044ABA | ZBAA-GA50V8-1 | DD.GA50.FR8.T1 | |
| GA50U4060ABA |

















