HomeStore

YSI Colorimeter Vial Reagents

YSI Colorimeter Vial Reagents

YSI Colorimeter Vial Reagents

Packs of 50 vials with reagents, instructions, and accessories for use with the YSI pHotoFlex Colorimeters and a thermal reactor. Simply determine which parameter(s) you're interested in and order.

Part # Reagent Description | Range
251993Y Nitrate Nitrate NO3-1 TC | 0.2-30 mg/L NO3-N; 1 to 133 mg/L NO3
251998Y Nitrogen, Ammonia HR Ammonium NH4-3 TC | 0.4-50 mg/L NH4-N; 0.5 to 64.4 mg/L NH4
251997Y Nitrogen, Ammonia LR Ammonium NH4-2 TC | 0.02-2.5 mg/L NH4-N; 0.03 to 3.2 mg/L NH4
251996Y Nitrogen, Total HR Nitrogen Ntot2 TC (HR) | 10-150 mg/L N (Digestion 120ºC / 248ºF, 30 min)
251995Y Nitrogen, Total LR Nitrogen Ntot1 TC (LR) | 0.5-25.0 mg/L N (Digestion 120ºC / 248ºF, 30 min)
251988Y Phosphorus, Total Phosphate PO4-3 TC | 0.06-3.4 mg/L PO4; 0.02-1.141 mg/L (Digestion 100ºC / 212ºF)
251987Y Phosphorus, Acid hydrolyzable Phosphate PO4-4 TC | 0.06-3.5 mg/L PO4; 0.02-1.141 mg/L PO4-P (Digestion 100ºC / 212ºF)
251989Y Phosphate, Reactive (Orthophosphate) Phosphate PO4-2 TC | 0.06-5 mg/L PO4; 0.02-1.63 mg/L PO4-P

 

Resources:

Select Reagent
From $20.65

Original: $59.00

-65%
YSI Colorimeter Vial Reagents

$59.00

$20.65
Product image 1

Description

YSI Colorimeter Vial Reagents

Packs of 50 vials with reagents, instructions, and accessories for use with the YSI pHotoFlex Colorimeters and a thermal reactor. Simply determine which parameter(s) you're interested in and order.

Part # Reagent Description | Range
251993Y Nitrate Nitrate NO3-1 TC | 0.2-30 mg/L NO3-N; 1 to 133 mg/L NO3
251998Y Nitrogen, Ammonia HR Ammonium NH4-3 TC | 0.4-50 mg/L NH4-N; 0.5 to 64.4 mg/L NH4
251997Y Nitrogen, Ammonia LR Ammonium NH4-2 TC | 0.02-2.5 mg/L NH4-N; 0.03 to 3.2 mg/L NH4
251996Y Nitrogen, Total HR Nitrogen Ntot2 TC (HR) | 10-150 mg/L N (Digestion 120ºC / 248ºF, 30 min)
251995Y Nitrogen, Total LR Nitrogen Ntot1 TC (LR) | 0.5-25.0 mg/L N (Digestion 120ºC / 248ºF, 30 min)
251988Y Phosphorus, Total Phosphate PO4-3 TC | 0.06-3.4 mg/L PO4; 0.02-1.141 mg/L (Digestion 100ºC / 212ºF)
251987Y Phosphorus, Acid hydrolyzable Phosphate PO4-4 TC | 0.06-3.5 mg/L PO4; 0.02-1.141 mg/L PO4-P (Digestion 100ºC / 212ºF)
251989Y Phosphate, Reactive (Orthophosphate) Phosphate PO4-2 TC | 0.06-5 mg/L PO4; 0.02-1.63 mg/L PO4-P

 

Resources:

YSI Colorimeter Vial Reagents | PRM Filtration