YSI Pro1030 pH and Conductivity Handheld Meter
Pro1030 pH and Conductivity Meter
The Pro1030 is a handheld meter that measures salinity, conductivity, specific conductance, total dissolved solids, temperature, and pH or ORP (redox). It is rugged, simple, and reliable. EPA approved for drinking water and wastewater compliance reporting. The super-stable 4-electrode conductivity cell is built into the cable and will provide years of accurate data. The cells are designed for rugged field performance and are easily cleaned and require minimal maintenance.
Instrument Only. Cables, probes/sensors, and accessories sold separately.
Features:
- User-replaceable cables and sensors
- Smart calibration
- Military spec connectors, IP-67 waterproofing, and 1-meter drop tested
- Rubber over-molded case
- Low total cost of ownership
- Stores 50 data sets
- Graphic, backlit display and glow-in-the-dark keypad visible with polarized sunglasses on
- Multiple languages include English, Spanish, French and Portuguese
- 3-year instrument warranty; 2-year cable warranty; 1-year pH and ORP sensor warranty
Specifications:
| Certification | CE, 1-meter drop test, IP-67, RoHS, WEEE, Assembled in USA |
|---|---|
| Connector | MS (military spec) waterproof with bayonet lock |
| Digital / Digital Sensors | Analog |
| Equipment used with | ProSeries 1030-x cables |
| Graphic Display | backlit display AND keypad, Graphic display with detailed Help |
| Languages | German, Spanish, English, French |
| Logging Capabilities | Single |
| Measurement Range | pH- 0 to 14 units ORP-1500 to 1500 mV Conductivity- 0 to 500 mS/cm Salinity-0 to 70 ppt Total Dissolved Solids (TDS)-0 to 100 g/L TDS constant range .30 to 1.00 (.65 default) Temperature--5 to 55°C |
| Memory | 50 data sets |
| Multiparameter | Yes |
| Parameters Measured | ph, ORP, salinity, conductivity, specific conductance, Total Dissolved Solids (TDS), temperature |
| Power | 2 alkaline C-cells provide 425 continuous hours at ambient temperature without backlight |
| Sampling | Yes |
| Temperature |
-5 to 55°C, +/-0.3°C |
| Unit of Measure | Total Dissolved Solids (TDS)-g/L, Conductivity-mS, Temperature-°C, pH-units, Salinity-ppt, ORP-mV |
| User Calibratable | Yes |
| User Replaceable | Yes |
| Warranty | 3-year instrument; 2-year field cables |
| Waterproof | floats, IP-67 (even with the battery cover off) |
Resources:
Cables & Sensors
Accessories
Calibration Solutions
Original: $1,169.00
-65%$1,169.00
$409.15

Description
Pro1030 pH and Conductivity Meter
The Pro1030 is a handheld meter that measures salinity, conductivity, specific conductance, total dissolved solids, temperature, and pH or ORP (redox). It is rugged, simple, and reliable. EPA approved for drinking water and wastewater compliance reporting. The super-stable 4-electrode conductivity cell is built into the cable and will provide years of accurate data. The cells are designed for rugged field performance and are easily cleaned and require minimal maintenance.
Instrument Only. Cables, probes/sensors, and accessories sold separately.
Features:
- User-replaceable cables and sensors
- Smart calibration
- Military spec connectors, IP-67 waterproofing, and 1-meter drop tested
- Rubber over-molded case
- Low total cost of ownership
- Stores 50 data sets
- Graphic, backlit display and glow-in-the-dark keypad visible with polarized sunglasses on
- Multiple languages include English, Spanish, French and Portuguese
- 3-year instrument warranty; 2-year cable warranty; 1-year pH and ORP sensor warranty
Specifications:
| Certification | CE, 1-meter drop test, IP-67, RoHS, WEEE, Assembled in USA |
|---|---|
| Connector | MS (military spec) waterproof with bayonet lock |
| Digital / Digital Sensors | Analog |
| Equipment used with | ProSeries 1030-x cables |
| Graphic Display | backlit display AND keypad, Graphic display with detailed Help |
| Languages | German, Spanish, English, French |
| Logging Capabilities | Single |
| Measurement Range | pH- 0 to 14 units ORP-1500 to 1500 mV Conductivity- 0 to 500 mS/cm Salinity-0 to 70 ppt Total Dissolved Solids (TDS)-0 to 100 g/L TDS constant range .30 to 1.00 (.65 default) Temperature--5 to 55°C |
| Memory | 50 data sets |
| Multiparameter | Yes |
| Parameters Measured | ph, ORP, salinity, conductivity, specific conductance, Total Dissolved Solids (TDS), temperature |
| Power | 2 alkaline C-cells provide 425 continuous hours at ambient temperature without backlight |
| Sampling | Yes |
| Temperature |
-5 to 55°C, +/-0.3°C |
| Unit of Measure | Total Dissolved Solids (TDS)-g/L, Conductivity-mS, Temperature-°C, pH-units, Salinity-ppt, ORP-mV |
| User Calibratable | Yes |
| User Replaceable | Yes |
| Warranty | 3-year instrument; 2-year field cables |
| Waterproof | floats, IP-67 (even with the battery cover off) |
Resources:
Cables & Sensors
Accessories
Calibration Solutions











