PRM 3/4 HP SS Submersible Sump Pump + SJE Vertical Switch, 115V, 1-Phase, 1-1/2in. NPT
3/4HP SS Submersible Sump Pump + SJE Vertical Switch
Features and benefits
- Top suction design helps eliminate air locks and filters debris
- Designed for reduced noise and maximum reliability
- 10’ Piggy back tethered or vertical float switch for automatic operation
- Easily replaces all tethered or vertical float switch pumps
- Cast iron base for long life durability and prevents pump from moving around in the pit
- Stainless steel motor shell with durable cast iron volute
- Oil-filled permanent split capacitor motor and built-in automatic thermal overload protector
- For use in 14'' diameter or larger sump basins
- 1-1/2'' discharge
| Model | HP | Voltage | AMP | Oil filling capacity | Discharge NPT (in.) | Performance (GPH @ Height in Feet) | Max head (FT) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10 | 15 | 20 | 25 | |||||||
| PRMPUMPSSSP0331PHSV | 1/3 | 115V | 4.5A | 800 | 1-1/2 in. | 3300 | 2800 | 2000 | 750 | - | 22 |
| PRMPUMPSSSP0501PHSV | 1/2 | 115V | 5.0A | 800 | 1-1/2 in. | 3830 | 3750 | 3050 | 2250 | - | 24.6 |
| PRMPUMPSSSP0751PHSV | 3/4 | 115V | 7.0A | 1000 | 1-1/2 in. | - | 4360 | 4000 | 3450 | 2750 | 31.6 |

Original: $161.99
-65%$161.99
$56.70
Description
3/4HP SS Submersible Sump Pump + SJE Vertical Switch
Features and benefits
- Top suction design helps eliminate air locks and filters debris
- Designed for reduced noise and maximum reliability
- 10’ Piggy back tethered or vertical float switch for automatic operation
- Easily replaces all tethered or vertical float switch pumps
- Cast iron base for long life durability and prevents pump from moving around in the pit
- Stainless steel motor shell with durable cast iron volute
- Oil-filled permanent split capacitor motor and built-in automatic thermal overload protector
- For use in 14'' diameter or larger sump basins
- 1-1/2'' discharge
| Model | HP | Voltage | AMP | Oil filling capacity | Discharge NPT (in.) | Performance (GPH @ Height in Feet) | Max head (FT) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10 | 15 | 20 | 25 | |||||||
| PRMPUMPSSSP0331PHSV | 1/3 | 115V | 4.5A | 800 | 1-1/2 in. | 3300 | 2800 | 2000 | 750 | - | 22 |
| PRMPUMPSSSP0501PHSV | 1/2 | 115V | 5.0A | 800 | 1-1/2 in. | 3830 | 3750 | 3050 | 2250 | - | 24.6 |
| PRMPUMPSSSP0751PHSV | 3/4 | 115V | 7.0A | 1000 | 1-1/2 in. | - | 4360 | 4000 | 3450 | 2750 | 31.6 |
























