PRM Cast Iron Effluent Pump, 1/2 HP, 115V, UL Listed
PRM Cast Iron Effluent Pump, 1/2 HP, 115V
Features and Benefits:
- High flow effluent pump
- Easily replaces all professional grade tethered pumps
- Heavy duty cast iron volute
- Durable cast iron construction
- Oil-filled permanent split capacitor motor and built-in automatic thermal overload protector
- Integral 10ft piggy back float switch for automatic operation
- Suitable for applications with up to 3/4″ diameter solids
- 1-1/2″ NPT discharge
| Model | HP | VOLT/PH | HZ | RPM | AMPS | Performance (GPH @ Height in Feet) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 15 | 20 | 25 | ||||||
| PRMPUMPCIVEP0331PH | 1/3 | 115/1 | 60 | 3450 | 5.5 | 3170 | 2780 | 2330 | 1640 | 1220 |
| PRMPUMPCIVEP0501PH | 1/2 | 115/1 | 60 | 3450 | 8 | 3750 | 3490 | 3145 | 2880 | 2330 |
Original: $148.99
-65%$148.99
$52.15


Description
PRM Cast Iron Effluent Pump, 1/2 HP, 115V
Features and Benefits:
- High flow effluent pump
- Easily replaces all professional grade tethered pumps
- Heavy duty cast iron volute
- Durable cast iron construction
- Oil-filled permanent split capacitor motor and built-in automatic thermal overload protector
- Integral 10ft piggy back float switch for automatic operation
- Suitable for applications with up to 3/4″ diameter solids
- 1-1/2″ NPT discharge
| Model | HP | VOLT/PH | HZ | RPM | AMPS | Performance (GPH @ Height in Feet) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 15 | 20 | 25 | ||||||
| PRMPUMPCIVEP0331PH | 1/3 | 115/1 | 60 | 3450 | 5.5 | 3170 | 2780 | 2330 | 1640 | 1220 |
| PRMPUMPCIVEP0501PH | 1/2 | 115/1 | 60 | 3450 | 8 | 3750 | 3490 | 3145 | 2880 | 2330 |























