PRM Pedestal Pump, 1/3 HP, 115V
PRM Pedestal Pump, 1/3 HP, 115V
Features and Benefits:
- Stainless steel column
- Built-in automatic thermal overload protector
- Fully adjustable automatic vertical float switch
- Plastic or Cast iron corrosion-resistant base
- Top suction screen design to prevent clogs
- 1-1/2″ NPT discharge
| Model | HP | Voltage | Amp | Discharge NPT (in.) | Max Head (ft.) | Performance (GPH @ Height in Feet) | |||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 15 | 20 | ||||||
| PRMPUMPSSPP0331PH | 1/3 | 115V | 3.9A | 1-1/2 in. | 16.4 | 3100 | 2430 | 1250 | - |
| PRMPUMPSSPP0501PH | 1/3 | 115V | 4.8A | 1-1/2 in. | 23 | 3370 | 2750 | 1890 | 800 |
Original: $99.99
-65%$99.99
$35.00


Description
PRM Pedestal Pump, 1/3 HP, 115V
Features and Benefits:
- Stainless steel column
- Built-in automatic thermal overload protector
- Fully adjustable automatic vertical float switch
- Plastic or Cast iron corrosion-resistant base
- Top suction screen design to prevent clogs
- 1-1/2″ NPT discharge
| Model | HP | Voltage | Amp | Discharge NPT (in.) | Max Head (ft.) | Performance (GPH @ Height in Feet) | |||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 15 | 20 | ||||||
| PRMPUMPSSPP0331PH | 1/3 | 115V | 3.9A | 1-1/2 in. | 16.4 | 3100 | 2430 | 1250 | - |
| PRMPUMPSSPP0501PH | 1/3 | 115V | 4.8A | 1-1/2 in. | 23 | 3370 | 2750 | 1890 | 800 |























